Title | TSH and Thyrotropic Agonists: Key Actors in Thyroid Homeostasis. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Dietrich, JW, Landgrafe, G, Fotiadou, EH |
Journal | J Thyroid Res |
Volume | 2012 |
Pagination | 351864 |
Date Published | 2012 |
ISSN | 2042-0072 |
Abstract | This paper provides the reader with an overview of our current knowledge of hypothalamic-pituitary-thyroid feedback from a cybernetic standpoint. Over the past decades we have gained a plethora of information from biochemical, clinical, and epidemiological investigation, especially on the role of TSH and other thyrotropic agonists as critical components of this complex relationship. Integrating these data into a systems perspective delivers new insights into static and dynamic behaviour of thyroid homeostasis. Explicit usage of this information with mathematical methods promises to deliver a better understanding of thyrotropic feedback control and new options for personalised diagnosis of thyroid dysfunction and targeted therapy, also by permitting a new perspective on the conundrum of the TSH reference range. |
DOI | 10.1155/2012/351864 |
Alternate Journal | J Thyroid Res |
PubMed ID | 23365787 |
PubMed Central ID | PMC3544290 |
- Log in to post comments
- 1138 reads
- Google Scholar
- PubMed
- DOI
- BibTeX
- Tagged
- EndNote XML