Title | Mayo clinical Text Analysis and Knowledge Extraction System (cTAKES): architecture, component evaluation and applications. |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Savova, GK, Masanz, JJ, Ogren, PV, Zheng, J, Sohn, S, Kipper-Schuler, KC, Chute, CG |
Journal | J Am Med Inform Assoc |
Volume | 17 |
Issue | 5 |
Pagination | 507-13 |
Date Published | 2010 Sep-Oct |
ISSN | 1527-974X |
Keywords | Biomedical Research, electronic health records, Information Storage and Retrieval, Natural Language Processing |
Abstract | We aim to build and evaluate an open-source natural language processing system for information extraction from electronic medical record clinical free-text. We describe and evaluate our system, the clinical Text Analysis and Knowledge Extraction System (cTAKES), released open-source at http://www.ohnlp.org. The cTAKES builds on existing open-source technologies-the Unstructured Information Management Architecture framework and OpenNLP natural language processing toolkit. Its components, specifically trained for the clinical domain, create rich linguistic and semantic annotations. Performance of individual components: sentence boundary detector accuracy=0.949; tokenizer accuracy=0.949; part-of-speech tagger accuracy=0.936; shallow parser F-score=0.924; named entity recognizer and system-level evaluation F-score=0.715 for exact and 0.824 for overlapping spans, and accuracy for concept mapping, negation, and status attributes for exact and overlapping spans of 0.957, 0.943, 0.859, and 0.580, 0.939, and 0.839, respectively. Overall performance is discussed against five applications. The cTAKES annotations are the foundation for methods and modules for higher-level semantic processing of clinical free-text. |
DOI | 10.1136/jamia.2009.001560 |
Alternate Journal | J Am Med Inform Assoc |
PubMed ID | 20819853 |
PubMed Central ID | PMC2995668 |
- Log in to post comments
- 862 reads
- Google Scholar
- PubMed
- DOI
- BibTeX
- Tagged
- EndNote XML