Title | Remote Large Data Visualization in the ParaView Framework. |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Cedilnik, A, Geveci, B, Moreland, K, Ahrens, JP, Favre, JM |
Editor | Heirich, A, Raffin, B, dos Santos, LPP |
Conference Name | EGPGV |
Publisher | Eurographics Association |
ISBN Number | 3-905673-40-1 |
Keywords | dblp |
URL | http://dblp.uni-trier.de/db/conf/egpgv/egpgv2006.html#CedilnikGMAF06 |
- Log in to post comments
- 1683 reads
- Google Scholar
- BibTeX
- Tagged
- EndNote XML