Title | Open source approaches to health information systems in Kenya. |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Drury, P, Dahlman, B |
Journal | World hospitals and health services : the official journal of the International Hospital Federation |
Volume | 41 |
Issue | 3 |
Pagination | 36-9 |
Date Published | 2005 |
Abstract | This paper focuses on the experience to date of an installation of a Free Open Source Software (FOSS) product, Care2X, at a church hospital in Kenya. The FOSS movement has been maturing rapidly. In developed countries, its benefits relative to proprietary software have been extensively discussed and ways of quantifying the total costs of the development have been developed. Nevertheless, empirical data on the impact of FOSS, particularly in the developing world, concerning its use and development is still quite limited, although the possibilities of FOSS are becoming increasingly attractive. |
Alternate Journal | World Hosp Health Serv |
PubMed ID | 16300164 |
- Log in to post comments
- 2604 reads
- Google Scholar
- PubMed
- BibTeX
- Tagged
- EndNote XML