Title | Home Behavior Monitoring Module in OpenEMR: Use of home sensors as Patient-Generated Data (PGD) for elderly care. |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Casanova-Perez, RA, Padilla-Huamantinco, PG, De Freitas-Vidal, CI, Choi, YK |
Journal | AMIA Annu Symp Proc |
Volume | 2017 |
Pagination | 2279-2283 |
Date Published | 2017 |
ISSN | 1942-597X |
Alternate Journal | AMIA Annu Symp Proc |
PubMed ID | 29854268 |
PubMed Central ID | PMC5977615 |
- Log in to post comments
- 26 reads
- Google Scholar
- PubMed
- BibTeX
- Tagged
- EndNote XML