Title | A partnership approach for Electronic Data Capture in small-scale clinical trials. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Franklin, JD, Guidry, A, Brinkley, JF |
Journal | J Biomed Inform |
Volume | 44 Suppl 1 |
Pagination | S103-8 |
Date Published | 2011 Dec |
ISSN | 1532-0480 |
Keywords | Clinical Trials as Topic, Data Collection, Humans, Internet, Medical Informatics |
Abstract | Amid researchers' growing need for study data management, the CTSA-funded Institute for Translational Health Sciences developed an approach to combine technical and scientific resources with small-scale clinical trials researchers in order to make Electronic Data Capture more efficient. In a 2-year qualitative evaluation we found that the importance of ease of use and training materials outweighed number of features and functionality. EDC systems we evaluated were Catalyst Web Tools, OpenClinica and REDCap. We also found that two other systems, Caisis and LabKey, did not meet the specific user needs of the study group. |
DOI | 10.1016/j.jbi.2011.05.008 |
Alternate Journal | J Biomed Inform |
PubMed ID | 21651992 |
PubMed Central ID | PMC3202046 |
Grant List | FWA00006878 / / PHS HHS / United States KL2 RR025015 / RR / NCRR NIH HHS / United States NCT00799162 / / PHS HHS / United States R01 AR051545 / AR / NIAMS NIH HHS / United States R01HL096875 / HL / NHLBI NIH HHS / United States R21HD060901 / HD / NICHD NIH HHS / United States T15 LM007442 / LM / NLM NIH HHS / United States T15LM007442 / LM / NLM NIH HHS / United States TL1 RR025016 / RR / NCRR NIH HHS / United States UL1 RR025014 / RR / NCRR NIH HHS / United States UL1 RR025014 / RR / NCRR NIH HHS / United States UL1 RR025014-03 / RR / NCRR NIH HHS / United States |
- Log in to post comments
- 477 reads
- Google Scholar
- PubMed
- DOI
- BibTeX
- Tagged
- EndNote XML