| Title | Comparison of four freely available frameworks for image processing and visualization that use ITK. |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Bitter, I, Van Uitert, R, Wolf, I, Ibáñez, L, Kuhnigk, J-M |
| Journal | IEEE transactions on visualization and computer graphics |
| Volume | 13 |
| Issue | 3 |
| Pagination | 483-93 |
| Date Published | 2007 May-Jun |
| Abstract | Most image processing and visualization applications allow users to configure computation parameters and manipulate the resulting visualizations. SCIRun, VolView, MeVisLab, and the Medical Interaction Toolkit (MITK) are four image processing and visualization frameworks that were built for these purposes. All frameworks are freely available and all allow the use of the ITK C++ library. In this paper, the benefits and limitations of each visualization framework are presented to aid both application developers and users in the decision of which framework may be best to use for their application. The analysis is based on more than 50 evaluation criteria, functionalities, and example applications. We report implementation times for various steps in the creation of a reference application in each of the compared frameworks. The data-flow programming frameworks, SCIRun and MeVisLab, were determined to be best for developing application prototypes, while VolView was advantageous for nonautomatic end-user applications based on existing ITK functionalities, and MITK was preferable for automated end-user applications that might include new ITK classes specifically designed for the application. |
| Alternate Journal | IEEE Trans Vis Comput Graph |
"It is free and reliable. I would recommend it!"
posted by Pula on O3-DPACS 2 weeks 12 hours
"I think it's good!"
posted by pengdengfei on O3-DPACS 1 month 2 days
"It appears that the patient file count is now 1.4 million, as of..."
posted by Tom on Mediboard 3 months 3 weeks
"Fred Trotter wrote an extensive review of this new institution over at..."
posted by schmuhl on OSEHRA, Inc. 4 months 3 days
"I currently use Open EMR but I need a hosting service. Please contact me..."
posted by Iva Cunningham on EHR Live 5 months 9 hours
GNUmed (9 comments)
Kanteron Systems, S.L. (6 comments)
PatientOS (6 comments)
NHapi (5 comments)
OpenEMR (4 comments)
Open Hospital (3 comments)
Gestion de cabinet médicaux (GECAMed) (3 comments)
Add new comment